
CFD на Forex

Лучшие спреды в отрасли
Убедитесь сами!
Логин:
974896
Пароль:
WeMasterTrade@1
Сервер:
WeMasterTrade-Virtual
Фиксированный спред и без комиссии
Логин:
997076
Пароль:
WeMasterTrade@1
Сервер:
WeMasterTrade-Virtual
CFD на Forex
| Символ | Категория | Размер контракта | Процент маржи и кредитное плечо | Тип комиссии | Hidden |
|---|---|---|---|---|---|
| ( BTCUSD )Bitcoin vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( ETHUSD )Ethereum vs US Dollar | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( ETHUSD )Ethereum vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( YNAUSD )Polkadot vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( XLMUSD )Stellar vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( XLIUSD )Chainlink – USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( XIOUSD )Iota vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( UNIUSD )Uniswap vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( SOLUSD )Solana vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( NEOUSD )Neo vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( LTCUSD )Litecoin vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( FILUSD )FileCoin vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( EOSUSD )Eos vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( DOGEUSD )Dogecoin vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( CHRUSD )Chromia vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( APE3USD )ApeCoin vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( ADAUSD )Cardano vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( AAVEUSD )Aave vs USD | Forex | 1 | Detail In Trading Platform | Volume per Trade | crypto |
| ( GBPCHF )Great Britain Pound vs Swiss Franc | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( GBPJPY )Great Britain Pound vs Japanese Yen | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( NZDJPY )New Zealand Dollar vs Japanese Yen | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( CADJPY )Canadian Dollars vs Japanese Yen | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( GBPNZD )Great Britain Pound vs New Zealand Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( GBPCAD )Great Britain Pound vs Canadian Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( GBPAUD )Great Britan Pound vs Australian Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( USDJPY )US Dollar vs Japanese Yen | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
| ( AUDUSD )Australian Dollar vs US Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
| ( NZDUSD )New Zealand Dollar vs US Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
| ( AUDJPY )Australian Dollar vs Japanese Yen | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( AUDCHF )Australian Dollar vs Swiss Franc | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( USDCAD )US Dollar vs Canadian Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
| ( CHFJPY )Swiss Franc vs Japanese Yen | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( NZDCHF )New Zealand Dollar vs Swiss Franc | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( NZDCAD )New Zealand Dollar vs Canadian Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( EURNZD )Euro vs New Zealand Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( EURUSD )Euro vs US Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
| ( EURCHF )Euro vs Swiss Franc | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( EURJPY )Euro vs Japanese Yen | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( EURCAD )Euro vs Canadian Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( EURGBP )Euro vs Great Britain Pound | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( EURAUD )Euro vs Australian Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( CADCHF )Canadian Dollar vs Swiss Franc | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( GBPUSD )Great Britain Pound vs US Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
| ( USDCHF )US Dollar vs Swiss Franc | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
| ( AUDZND )Australian Dollar vs New Zealand Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
| ( AUDCAD )Australian Dollar vs Canadian Dollar | Forex | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
Часы торговли
| Currencies | День недели | Время | Время сервера |
|---|---|---|---|
| Все | понедельник - воскресенье | 00:05 - 23:50 | GMT+3 |







